<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms. Kane Science</title>
	<atom:link href="http://mskanescience.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mskanescience.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 13:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important Terms</title>
		<link>http://mskanescience.com/important-terms</link>
		<comments>http://mskanescience.com/important-terms#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:26:27 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=714</guid>
		<description><![CDATA[Please define the following terms: electron dot diaram ion anion cation chemical bod ionic bond chemical formula covalent bond molecule polar covalent bond polyatomic ion metallic bond alloy]]></description>
			<content:encoded><![CDATA[<p>Please define the following terms:</p>
<p>electron dot diaram</p>
<p>ion</p>
<p>anion</p>
<p>cation</p>
<p>chemical bod</p>
<p>ionic bond</p>
<p>chemical formula</p>
<p>covalent bond</p>
<p>molecule</p>
<p>polar covalent bond</p>
<p>polyatomic ion</p>
<p>metallic bond</p>
<p>alloy<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/important-terms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Terms 5.2</title>
		<link>http://mskanescience.com/important-terms-5-2</link>
		<comments>http://mskanescience.com/important-terms-5-2#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:06:47 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=704</guid>
		<description><![CDATA[Please define the following terms: periodic law atomic mass unit metals transition metals nonmetals metalloids valence electron alkali metals alkai earth metals halogens noble gases If time allows you can work on finishing your lab report.]]></description>
			<content:encoded><![CDATA[<p>Please define the following terms:</p>
<p>periodic law</p>
<p>atomic mass unit</p>
<p>metals</p>
<p>transition metals</p>
<p>nonmetals</p>
<p>metalloids</p>
<p>valence electron</p>
<p>alkali metals</p>
<p>alkai earth metals</p>
<p>halogens</p>
<p>noble gases</p>
<p>If time allows you can work on finishing your lab report.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/important-terms-5-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table Lab</title>
		<link>http://mskanescience.com/periodic-table-lab</link>
		<comments>http://mskanescience.com/periodic-table-lab#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:14:07 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/periodic-table-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Lab</title>
		<link>http://mskanescience.com/rocket-lab</link>
		<comments>http://mskanescience.com/rocket-lab#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:22:16 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=658</guid>
		<description><![CDATA[Alka-seltzer rocket lab. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Alka-seltzer rocket lab.</p>
<p>&nbsp;</p>
	<video id="wp_mep_1" src="http://mskanescience.com/wp-content/uploads/2011/03/rocket.mp4"  width="580" height="360"  controls="controls" preload="true"  >
		
		
		
		
		
		
		
		<object width="580" height="360" type="application/x-shockwave-flash" data="http://mskanescience.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://mskanescience.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://mskanescience.com/wp-content/uploads/2011/03/rocket.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_1').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>

<p>&nbsp;</p>
<p>	<video id="wp_mep_2" src="http://mskanescience.com/wp-content/uploads/2011/03/rocket2.mp4"  width="580" height="360"  controls="controls" preload="true"  >
		
		
		
		
		
		
		
		<object width="580" height="360" type="application/x-shockwave-flash" data="http://mskanescience.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://mskanescience.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://mskanescience.com/wp-content/uploads/2011/03/rocket2.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_2').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>
<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/rocket-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mskanescience.com/wp-content/uploads/2011/03/rocket.mp4" length="4873498" type="video/mp4" />
<enclosure url="http://mskanescience.com/wp-content/uploads/2011/03/rocket2.mp4" length="971421" type="video/mp4" />
		</item>
		<item>
		<title>Important terms for 3.1 and 3.2</title>
		<link>http://mskanescience.com/important-terms-for-chapter-3</link>
		<comments>http://mskanescience.com/important-terms-for-chapter-3#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:36:49 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=647</guid>
		<description><![CDATA[Define each of the following terms: solid liquid gas pressure absolute zero charles&#8217;s law boyle&#8217;s law kinetic energy]]></description>
			<content:encoded><![CDATA[<p>Define each of the following terms:</p>
<p>solid</p>
<p>liquid</p>
<p>gas</p>
<p>pressure</p>
<p>absolute zero</p>
<p>charles&#8217;s law</p>
<p>boyle&#8217;s law</p>
<p>kinetic energy<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/important-terms-for-chapter-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student of the Week &#8211; James</title>
		<link>http://mskanescience.com/student-of-the-week-james</link>
		<comments>http://mskanescience.com/student-of-the-week-james#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:36:47 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[OutstandingStudents]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=640</guid>
		<description><![CDATA[James has completed all assignments on time and 100% correct.  He actively participates in classroom discussion and in doing so has influenced others to do the same.  Thank you James.]]></description>
			<content:encoded><![CDATA[<p>James has completed all assignments on time and 100% correct.  He actively participates in classroom discussion and in doing so has influenced others to do the same.  Thank you James.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/student-of-the-week-james/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 4, 2011 Library Assignment</title>
		<link>http://mskanescience.com/march-4-2011-library-assignment</link>
		<comments>http://mskanescience.com/march-4-2011-library-assignment#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:58:52 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=636</guid>
		<description><![CDATA[Please define each of the following terms and then open chapter 2 workpacket and complete section 2.3 (read and answer questions on page 19 and 20).  Definitions should be placed in the notes section of you binder.  Classwork for both definitions and worksheet questions will be a total of 20. Chemical property flammability reactivity chemical [...]]]></description>
			<content:encoded><![CDATA[<p>Please define each of the following terms and then open chapter 2 workpacket and complete section 2.3 (read and answer questions on page 19 and 20).  Definitions should be placed in the notes section of you binder.  Classwork for both definitions and worksheet questions will be a total of 20.</p>
<p>Chemical property</p>
<p>flammability</p>
<p>reactivity</p>
<p>chemical change</p>
<p>precipitate<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/march-4-2011-library-assignment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student of the Week &#8211; Angelia</title>
		<link>http://mskanescience.com/student-of-the-month</link>
		<comments>http://mskanescience.com/student-of-the-month#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:50:03 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[OutstandingStudents]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=618</guid>
		<description><![CDATA[Angelia did an outstanding job on her &#8220;Adopt-An-Element&#8221;! Neon has never looked so good. Thank you, Angelia]]></description>
			<content:encoded><![CDATA[<p>Angelia did an outstanding job on her &#8220;Adopt-An-Element&#8221;! Neon has never looked so good. Thank you, Angelia<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/student-of-the-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 18, 2011 Assignment</title>
		<link>http://mskanescience.com/february-18-2011-assignment</link>
		<comments>http://mskanescience.com/february-18-2011-assignment#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:18:21 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=598</guid>
		<description><![CDATA[Define the following terms and turn in at the end of the period. physical property viscosity conductivity malleability melting point boiling point filtration distillation physical change]]></description>
			<content:encoded><![CDATA[<p>Define the following terms and turn in at the end of the period.</p>
<p>physical property</p>
<p>viscosity</p>
<p>conductivity</p>
<p>malleability</p>
<p>melting point</p>
<p>boiling point</p>
<p>filtration</p>
<p>distillation</p>
<p>physical change<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/february-18-2011-assignment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Maggots Lab</title>
		<link>http://mskanescience.com/milk-maggots-lab</link>
		<comments>http://mskanescience.com/milk-maggots-lab#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:21:23 +0000</pubDate>
		<dc:creator>MsKane</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://mskanescience.com/?p=603</guid>
		<description><![CDATA[Can we turn a colloid into a suspension?]]></description>
			<content:encoded><![CDATA[<p>Can we turn a colloid into a suspension?<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mskanescience.com/milk-maggots-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

